From preform to pallet — under one roof.
Preforms · Caps & Closures · PET Bottles
Egypt's family-owned, fully integrated PET packaging manufacturer. Owner-led since 1996 — engineered for audit-ready beverage & FMCG programs.
Approved Supplier Programs · Husky OEM Technology · ISO 9001 · ISO 22000:2018
No SKUs match these filters.
PET Preforms (55 SKUs)
Full range of PET preforms for water, CSD, juice, milk, and edible oil applications. Food-grade rPET blends available for selected customer programmes.
| Product | Application | Weight | Neck Finish | Volume | Length | Wall Thickness | Packing Type | Units/Box | Boxes/Pallet | Box Dims | Gross Wt | Qty/40ft Container | Qty/Truck | Colors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSD preform 13 gDEN-CSD-13-PCO1881 | Carbonated soft drinks | 13.0 g | PCO 1881 | 250 ml | 78.1 mm | 1.95 mm | Small Carton Jumbo Available | 1,536 | 31 | 60x40x40 cm | 22.016 kg | 952,320 | 1,105,920 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 15 gDEN-CSD-15-PCO1881 | Carbonated soft drinks | 15.0 g | PCO 1881 | 250 ml | 90.8 mm | 1.85 mm | Small Carton Jumbo Available | 1,368 | 31 | 60x40x40 cm | 22.568 kg | 848,160 | 984,960 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 17 gDEN-CSD-17-PCO1881 | Carbonated soft drinks | 17.0 g | PCO 1881 | 400 ml | 90.8 mm | 2.33 mm | Small Carton | 1,368 | 31 | 60x40x40 cm | 25.304 kg | 848,160 | 984,960 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 18.5 gDEN-CSD-18_5-PCO1881 | Carbonated soft drinks | 18.5 g | PCO 1881 | 400 ml | 90.8 mm | 2.73 mm | Small Carton Jumbo Available | 1,368 | 31 | 60x40x40 cm | 27.356 kg | 848,160 | 984,960 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 18.7 gDEN-CSD-18_7-PCO1881 | Carbonated soft drinks | 18.7 g | PCO 1881 | 400 ml | 78.1 mm | 3.98 mm | Small Carton Jumbo Available | 1,536 | 31 | 60x40x40 cm | 30.223 kg | 952,320 | 1,105,920 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 20 gDEN-CSD-20-PCO1881 | Carbonated soft drinks | 20.0 g | PCO 1881 | 400 ml | 90.8 mm | 3.14 mm | Small Carton Jumbo Available | 1,368 | 31 | 60x40x40 cm | 29.408 kg | 848,160 | 984,960 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 22.2 gDEN-CSD-22_2-PCO1881 | Carbonated soft drinks | 22.2 g | PCO 1881 | 500 ml | 90.8 mm | 3.78 mm | Small Carton Jumbo Available | 1,368 | 31 | 60x40x40 cm | 32.418 kg | 848,160 | 984,960 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 23.6 gDEN-CSD-23_6-PCO1881 | Carbonated soft drinks | 23.6 g | PCO 1881 | 500 ml | 90.8 mm | 4.20 mm | Small Carton Jumbo Available | 1,368 | 31 | 60x40x40 cm | 34.333 kg | 848,160 | 984,960 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 25.15 gDEN-CSD-25_15-PCO1881 | Carbonated soft drinks | 25.15 g | PCO 1881 | 600 ml | 109.26 mm | 2.60 mm | Jumbo Box Jumbo Available | 16,416 | 1 | 120x100x105 cm | 427.862 kg | 656,640 | 787,968 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 30.5 gDEN-CSD-30_5-PCO1881 | Carbonated soft drinks | 30.5 g | PCO 1881 | 1.5 L | 109.26 mm | 3.45 mm | Small Carton Jumbo Available | 864 | 31 | 60x40x40 cm | 28.4 kg | 535,680 | 622,080 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 32.5 gDEN-CSD-32_5-PCO1881 | Carbonated soft drinks | 32.5 g | PCO 1881 | 1.5 L | 109.26 mm | 3.80 mm | Small Carton Jumbo Available | 864 | 31 | 60x40x40 cm | 30.128 kg | 535,680 | 622,080 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 33.3 gDEN-CSD-33_3-PCO1881 | Carbonated soft drinks | 33.3 g | PCO 1881 | 1.5 L | 109.83 mm | 4.04 mm | Jumbo Box Jumbo Available | 10,944 | 1 | 120x100x105 cm | 379.435 kg | 437,760 | 525,312 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 35 gDEN-CSD-35-PCO1881 | Carbonated soft drinks | 35.0 g | PCO 1881 | 1.5 L | 130 mm | 3.20 mm | Small Carton Jumbo Available | 768 | 31 | 60x40x40 cm | 28.928 kg | 476,160 | 552,960 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 37.5 gDEN-CSD-37_5-PCO1810 | Carbonated soft drinks | 37.5 g | PCO 1810 | 1.25 L | 124.12 mm | 3.87 mm | Small Carton | 768 | 31 | 60x40x40 cm | 30.848 kg | 476,160 | 552,960 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 38 gDEN-CSD-38-PCO1881 | Carbonated soft drinks | 38.0 g | PCO 1881 | 1.75 L | 130 mm | 3.6 mm | Jumbo Box Jumbo Available | 9,024 | 1 | 120x100x105 cm | 357.912 kg | 360,960 | 433,152 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 42 gDEN-CSD-42-PCO1881 | Carbonated soft drinks | 42.0 g | PCO 1881 | 2.25 L | 141 mm | 3.23 mm | Small Carton Jumbo Available | 576 | 31 | 60x40x40 cm | 26.24 kg | 357,120 | 414,720 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 45 gDEN-CSD-45-PCO1881 | Carbonated soft drinks | 45.0 g | PCO 1881 | 2.25 L | 141 mm | 3.54 mm | Small Carton Jumbo Available | 576 | 31 | 60x40x40 cm | 27.968 kg | 357,120 | 414,720 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 49 gDEN-CSD-49-PCO1881 | Carbonated soft drinks | 49.0 g | PCO 1881 | 2.5 L | 141 mm | 3.99 mm | Small Carton Jumbo Available | 576 | 31 | 60x40x40 cm | 30.272 kg | 357,120 | 414,720 | Clear, Light Blue, Blue, Green, Honey, White |
| CSD preform 53.6 gDEN-CSD-53_6-PCO1881 | Carbonated soft drinks | 53.6 g | PCO 1881 | 2.5 L | 141 mm | 4.53 mm | Jumbo Box Jumbo Available | 6,912 | 1 | 120x100x105 cm | 385.483 kg | 276,480 | 331,776 | Clear, Light Blue, Blue, Green, Honey, White |
| Juice & Milk preform 11 gDEN-JUICE-MILK-11-32-15 | Juice & Milk | 11.0 g | 32/15 | 250 ml | 64 mm | 2.25 mm | Small Carton Jumbo Available | 1,800 | 31 | 60x40x40 cm | 21.848 kg | 1,116,000 | 1,296,000 | Clear, Light Blue, Blue, Green, Honey, White |
| Juice & Milk preform 14.5 gDEN-JUICE-MILK-14_5-38MM | Juice & Milk | 14.5 g | 38 mm | 300 ml | 73.2 mm | 2.46 mm | Small Carton | 1,344 | 31 | 60x40x40 cm | 21.536 kg | 833,280 | 967,680 | Clear, Light Blue, Blue, Green, Honey, White |
| Juice & Milk preform 15 gDEN-JUICE-MILK-15-32-15 | Juice & Milk | 15.0 g | 32/15 | 500 ml | 81.2 mm | 2.20 mm | Small Carton Jumbo Available | 1,296 | 31 | 60x40x40 cm | 20.94 kg | 803,520 | 933,120 | Clear, Light Blue, Blue, Green, Honey, White |
| Juice & Milk preform 18 gDEN-JUICE-MILK-18-32-15 | Juice & Milk | 18.0 g | 32/15 | 500 ml | 81.2 mm | 3.02 mm | Small Carton Jumbo Available | 1,296 | 31 | 60x40x40 cm | 25.376 kg | 803,520 | 933,120 | Clear, Light Blue, Blue, Green, Honey, White |
| Juice & Milk preform 26 gDEN-JUICE-MILK-26-32-15 | Juice & Milk | 26.0 g | 32/15 | 1 L | 104.9 mm | 3.10 mm | Small Carton | 720 | 31 | 60x40x40 cm | 20.768 kg | 446,400 | 518,400 | Clear, Light Blue, Blue, Green, Honey, White |
| Juice & Milk preform 27.5 gDEN-JUICE-MILK-27_5-38MM | Juice & Milk | 27.5 g | 38 mm | 1 L | 105 mm | 2.63 mm | Small Carton Jumbo Available | 672 | 31 | 60x40x40 cm | 20.528 kg | 416,640 | 483,840 | Clear, Light Blue, Blue, Green, Honey, White |
| Juice & Milk preform 32 gDEN-JUICE-MILK-32-32-15 | Juice & Milk | 32.0 g | 32/15 | 1.25 L | 111.3 mm | 2.98 mm | Jumbo Box Jumbo Available | 8,640 | 1 | 120x100x105 cm | 291.48 kg | 345,600 | 414,720 | Clear, Light Blue, Blue, Green, Honey, White |
| Oil preform 17.6 gDEN-OIL-17_6-29-21 | Edible oil | 17.6 g | 29/21 | 750 ml | 97.95 mm | 2.00 mm | Small Carton Jumbo Available | 1,224 | 31 | 60x40x40 cm | 23.591 kg | 758,880 | 881,280 | Clear, Light Blue, Blue, Green, Honey, White |
| Oil preform 19 gDEN-OIL-19-29-21 | Edible oil | 19.0 g | 29/21 | 750 ml | 97.95 mm | 2.25 mm | Small Carton Jumbo Available | 1,224 | 31 | 60x40x40 cm | 24.756 kg | 758,880 | 881,280 | Clear, Light Blue, Blue, Green, Honey, White |
| Oil preform 22 gDEN-OIL-22-29-21 | Edible oil | 22.0 g | 29/21 | 1 L | 97.95 mm | 2.81 mm | Small Carton Jumbo Available | 1,224 | 31 | 60x40x40 cm | 28.428 kg | 758,880 | 881,280 | Clear, Light Blue, Blue, Green, Honey, White |
| Oil preform 24 gDEN-OIL-24-29-21 | Edible oil | 24.0 g | 29/21 | 1 L | 97.95 mm | 3.20 mm | Small Carton | 1,224 | 31 | 60x40x40 cm | 30.876 kg | 758,880 | 881,280 | Clear, Light Blue, Blue, Green, Honey, White |
| Oil preform 29 gDEN-OIL-29-29-21 | Edible oil | 29.0 g | 29/21 | 1 L | 110 mm | 3.12 mm | Small Carton | 912 | 31 | 60x40x40 cm | 28.496 kg | 565,440 | 656,640 | Clear, Light Blue, Blue, Green, Honey, White |
| Oil preform 80 gDEN-OIL-80-42-36 | Edible oil | 80.0 g | 42/36 | 5 L | 150 mm | 3.79 mm | Small Carton | 240 | 31 | 60x40x40 cm | 21.248 kg | 148,800 | 172,800 | Clear, Light Blue, Blue, Green, Honey, White |
| Oil preform 84 gDEN-OIL-84-42-36 | Edible oil | 84.0 g | 42/36 | 5 L | 150 mm | 4.04 mm | Small Carton | 240 | 31 | 60x40x40 cm | 22.208 kg | 148,800 | 172,800 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 9 gDEN-WATER-9-29-25 | Water | 9.0 g | 29/25 | 330 ml | 70.1 mm | 1.68 mm | Small Carton Jumbo Available | 2,016 | 31 | 60x40x40 cm | 19.644 kg | 1,249,920 | 1,451,520 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 10.5 gDEN-WATER-10_5-29-25 | Water | 10.5 g | 29/25 | 500 ml | 70.56 mm | 2.02 mm | Small Carton Jumbo Available | 2,016 | 31 | 60x40x40 cm | 23.216 kg | 1,249,920 | 1,451,520 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 11.2 gDEN-WATER-11_2-29-25 | Water | 11.2 g | 29/25 | 600 ml | 80.1 mm | 1.60 mm | Small Carton Jumbo Available | 1,512 | 31 | 60x40x40 cm | 18.434 kg | 937,440 | 1,088,640 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 12 gDEN-WATER-12-29-25 | Water | 12.0 g | 29/25 | 600 ml | 85 mm | 1.65 mm | Small Carton Jumbo Available | 1,512 | 31 | 60x40x40 cm | 20.192 kg | 937,440 | 1,088,640 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 12.5 gDEN-WATER-12_5-29-25 | Water | 12.5 g | 29/25 | 600 ml | 85 mm | 1.82 mm | Small Carton Jumbo Available | 1,536 | 31 | 60x40x40 cm | 21.248 kg | 952,320 | 1,105,920 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 12.8 gDEN-WATER-12_8-29-25 | Water | 12.8 g | 29/25 | 600 ml | 85 mm | 1.87 mm | Small Carton Jumbo Available | 1,536 | 31 | 60x40x40 cm | 21.709 kg | 952,320 | 1,105,920 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 13 gDEN-WATER-13-29-25 | Water | 13.0 g | 29/25 | 650 ml | 80 mm | 2.06 mm | Small Carton Jumbo Available | 1,512 | 31 | 60x40x40 cm | 21.704 kg | 937,440 | 1,088,640 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 14 gDEN-WATER-14-29-25 | Water | 14.0 g | 29/25 | 650 ml | 87.6 mm | 2.26 mm | Small Carton Jumbo Available | 1,536 | 31 | 60x40x40 cm | 23.552 kg | 952,320 | 1,105,920 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 14.5 gDEN-WATER-14_5-29-25 | Water | 14.5 g | 29/25 | 750 ml | 85 mm | 2.24 mm | Small Carton Jumbo Available | 1,536 | 31 | 60x40x40 cm | 23.772 kg | 952,320 | 1,105,920 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 15 gDEN-WATER-15-29-25 | Water | 15.0 g | 29/25 | 750 ml | 87.6 mm | 2.52 mm | Small Carton Jumbo Available | 1,536 | 31 | 60x40x40 cm | 24.54 kg | 952,320 | 1,105,920 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 21.5 gDEN-WATER-21_5-29-25 | Water | 21.5 g | 29/25 | 1.25 L | 111.1 mm | 2.20 mm | Small Carton Jumbo Available | 792 | 31 | 60x40x40 cm | 19.076 kg | 491,040 | 570,240 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 23 gDEN-WATER-23-29-25 | Water | 23.0 g | 29/25 | 1.5 L | 111.1 mm | 2.42 mm | Small Carton Jumbo Available | 792 | 31 | 60x40x40 cm | 20.266 kg | 491,040 | 570,240 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 24 gDEN-WATER-24-29-25 | Water | 24.0 g | 29/25 | 1.5 L | 111.1 mm | 2.55 mm | Small Carton Jumbo Available | 792 | 31 | 60x40x40 cm | 21.058 kg | 491,040 | 570,240 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 25 gDEN-WATER-25-29-25 | Water | 25.0 g | 29/25 | 1.5 L | 111.1 mm | 2.71 mm | Small Carton Jumbo Available | 792 | 31 | 60x40x40 cm | 21.848 kg | 491,040 | 570,240 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 25.5 gDEN-WATER-25_5-29-25 | Water | 25.5 g | 29/25 | 1.5 L | 111.1 mm | 2.80 mm | Small Carton Jumbo Available | 792 | 31 | 60x40x40 cm | 22.244 kg | 491,040 | 570,240 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 26 gDEN-WATER-26-29-25 | Water | 26.0 g | 29/25 | 1.5 L | 117.23 mm | 2.51 mm | Small Carton Jumbo Available | 720 | 31 | 60x40x40 cm | 20.22 kg | 446,400 | 518,400 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 26.5 gDEN-WATER-26_5-29-25 | Water | 26.5 g | 29/25 | 1.5 L | 111.1 mm | 2.86 mm | Small Carton Jumbo Available | 792 | 31 | 60x40x40 cm | 23.036 kg | 491,040 | 570,240 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 29.5 gDEN-WATER-29_5-29-25 | Water | 29.5 g | 29/25 | 1.5 L | 117.23 mm | 3.00 mm | Small Carton Jumbo Available | 720 | 31 | 60x40x40 cm | 23.288 kg | 446,400 | 518,400 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 83 gDEN-WATER-83-48MM | Water | 83.0 g | 48 mm | 7 L | 146.92 mm | 3.64 mm | Small Carton | 216 | 31 | 60x40x40 cm | 19.976 kg | 133,920 | 155,520 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 340 gDEN-WATER-340-55 | Water | 340.0 g | 55 mm | 19 L | 323.46 mm | 5.83 mm | Small Carton | 80 | 31 | 60x40x40 cm | 29.248 kg | 49,600 | 57,600 | Clear, Light Blue, Blue, Green, Honey, White |
| Water preform 360 gDEN-WATER-360-55 | Water | 360.0 g | 55 mm | 19 L | 323.46 mm | 6.30 mm | Small Carton | 80 | 31 | 60x40x40 cm | 30.848 kg | 49,600 | 57,600 | Clear, Light Blue, Blue, Green, Honey, White |
| Co-PET preform 668.5 gDEN-WATER-668_5-55-COPETProject-specific Co-PET returnable preform · Engineering review required | Water | 668.5 g | 55 mm | 19 L | 391.8 mm | 9.222 mm | Small Carton | 30 | 31 | 60x40x40 cm | 21.555 kg | 18,600 | 21,600 | Clear, Light Blue, Blue, Green, Honey, White |
Caps & Closures (12 SKUs)
Complete closure range in HDPE, PP and LDPE for all applications. Custom colors available. Closures are not offered in rPET (rPET blends are for preforms). Pack-out figures (Units/Box, Boxes/Pallet, Qty/40ft, Qty/Truck) are for the standard Closure Carton.
| Product | Description | Material | Weight | Neck Finish | Filling Type | Colors Available | Units/Box | Boxes/Pallet | Box Dims | Gross Wt | Qty/40ft Container | Qty/Truck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-piece 29/21 oil closureDEN-CLO-29_21_OIL_1_PIECE | 1-piece 29/21 oil closure | HDPE | 1.5 g | 29/21 | Standard fill | Red, Yellow | 6,000 | 40 | 58.5x38.5x28.5 cm | 10.925 kg | 5,184,000 | 5,760,000 |
| 2-piece 29/21 oil closureDEN-CLO-29_21_OIL_2_PIECE | 2-piece 29/21 oil closure | HDPE | 3.65 g | 29/21 | Standard fill | Red, Yellow | 6,000 | 40 | 58.5x38.5x28.5 cm | 10.925 kg | 5,184,000 | 5,760,000 |
| 29/25 water closureDEN-CLO-29_25_WATER | 29/25 water closure | HDPE | 1.2 g | 29/25 | Cold fill / standard fill | Blue, Clear, Gold, Green, Move, Red, Sky Blue, Turquoise | 4,800 | 40 | 58.5x38.5x28.5 cm | 7.685 kg | 4,147,200 | 4,608,000 |
| 32/15 closureDEN-CLO-32_15 | 32/15 closure | HDPE | 1.79 g | 32/15 | Cold fill / standard fill / Aseptic fill | Blue, Brown, Green, Orange, Pink, Red, Yellow | 3,500 | 40 | 58.5x38.5x28.5 cm | 8.19 kg | 3,024,000 | 3,360,000 |
| 37mm press-on closureDEN-CLO-37MM_PRESS_ON | 37mm press-on closure | HDPE | 1.5 g | 37 mm | Cold fill / standard fill | Black, Clear | 2,500 | 40 | 58.5x38.5x28.5 cm | 5.675 kg | 2,160,000 | 2,400,000 |
| 38mm closureDEN-CLO-38MM | 38mm closure | HDPE | 2.6 g | 38 mm | Cold fill / standard fill / Aseptic fill | Black, Blue, Brown, Clear, Green, Move, Orange, Red, Sky Blue, White, Yellow | 2,500 | 40 | 58.5x38.5x28.5 cm | 8.425 kg | 2,160,000 | 2,400,000 |
| 48mm handle closureDEN-CLO-48MM_HANDLE | 48mm handle closure | HDPE | 6.2 g | 48 mm | Cold fill / standard fill | Blue, Clear, Green, Red, Sky Blue, White, Yellow | 1,000 | 40 | 58.5x38.5x28.5 cm | 8.125 kg | 864,000 | 960,000 |
| 48mm closureDEN-CLO-48MM | 48mm closure | HDPE | 4.55 g | 48 mm | Cold fill / standard fill | Blue, Clear, Green, Red, Sky Blue, White, Yellow | 1,000 | 40 | 58.5x38.5x28.5 cm | 6.475 kg | 864,000 | 960,000 |
| 55mm closure with foam liner & stickerDEN-CLO-55MM_FOAM_LINER | 55mm closure with foam liner & sticker | LDPE | 10.0 g | 55 mm | Cold fill / standard fill | Sky Blue | 500 | 40 | 58.5x38.5x28.5 cm | 6.925 kg | 432,000 | 480,000 |
| 55mm lidDEN-CLO-55MM_LID | 55mm lid | PP | 2.5 g | 55 mm | Standard fill | Blue, Clear, Green, Silver | 3,000 | 40 | 58.5x38.5x28.5 cm | 9.425 kg | 2,592,000 | 2,880,000 |
| 55mm closureDEN-CLO-55MM_STANDARD | 55mm closure | LDPE | 8.7 g | 55 mm | Cold fill / standard fill | Blue, Sky Blue | 500 | 40 | 58.5x38.5x28.5 cm | 6.275 kg | 432,000 | 480,000 |
| PCO 1881 closureDEN-CLO-PCO_1881 | PCO 1881 closure | HDPE | 2.34 g | PCO 1881 | Pressure / CSD | Black, Blue, Gold, Green, Orange, Red, Sky Blue, White, Yellow | 4,000 | 40 | 58.5x38.5x28.5 cm | 11.285 kg | 3,456,000 | 3,840,000 |
One supplier. Three product families. One coordinated fit.
Matched and validated as one customer program.
PET Preforms
Water, CSD, oil, juice & dairy, 5-gallon
Caps & Closures
29/25, PCO 1881, 32/15, 38mm, 48mm, 55mm
PET Bottles
Customer-aligned bottle programs
Neck-to-closure fit, coordinated end-to-end.
One approved supplier. One QA point. One coordinated program — from neck finish to closure fit to the export pallet.
55 preform SKUs. Four applications. One engineered fit.
Final weights are engineered per project through technical review.
Water
CSD
Juice & Milk
Edible Oil
The full range at a glance
4 application families, 55 preform references, summarised by neck finish, preform weight and bottle volume.
| Application | Neck finishes | Preform weight | Bottle volume | Refs |
|---|---|---|---|---|
| Water | 29/25 · 48 mm · 55 mm | 9–668.5 g | 330 ml – 19 L | 22 |
| Carbonated soft drinks | PCO 1881 · PCO 1810 | 13–53.6 g | 250 ml – 2.5 L | 19 |
| Edible oil | 29/21 · 42/36 | 17.6–84 g | 750 ml – 5 L | 7 |
| Juice & Milk | 32/15 · 38 mm | 11–32 g | 250 ml – 1.25 L | 7 |
250 ml → 19 L · 55 references · every format moulded under one roof
Neck-finish & closure guide
Pick by closure interface: each neck finish with its application, preform weight range, the matched Delta closure, and best use. Validate preform + closure together on your filling line before sampling.
| Neck finish | Application | Preform range | Matched closure | Best use |
|---|---|---|---|---|
| PCO 1881 | CSD & water | 13–53.6 g | DEN-CLO-PCO_1881 | Lightweight industry standard for carbonated drinks and selected water programs. |
| PCO 1810 | CSD (legacy) | 37.5 g | Customer-specific | Taller legacy neck retained for selected existing CSD / sports programs. |
| 29/25 | Still water | 9–29.5 g | DEN-CLO-29_25_WATER | High-volume still water, including lightweighted versions. |
| 48 mm | Large-format water | 83 g | DEN-CLO-48MM_HANDLE · DEN-CLO-48MM | Large-format water and handle-cap applications. |
| 55 mm | 5-gallon water | 340–668.5 g | DEN-CLO-55MM_FOAM_LINER · DEN-CLO-55MM_LID · DEN-CLO-55MM_STANDARD | 5-gallon and returnable large-format water. |
| 32/15 | Juice & dairy | 11–32 g | DEN-CLO-32_15 | Food-grade juice and ESL dairy formats (aseptic-friendly). |
| 38 mm | Juice & dairy | 14.5–27.5 g | DEN-CLO-38MM | Wide-mouth juice / dairy with tamper-evident closures. |
| 29/21 | Edible oil | 17.6–29 g | DEN-CLO-29_21_OIL_1_PIECE · DEN-CLO-29_21_OIL_2_PIECE | Edible oil 750 ml – 1 L, one-piece or two-piece cap options. |
| 42/36 | Large edible oil | 80–84 g | Customer-specific | Large 5 L edible-oil bottles; confirm cap and handle. |
Packing Reference Guide
Preform Small Carton
Box dimensions: 60 x 40 x 40 cm
Pallet configuration: 31 boxes per pallet
Container: 20 pallets per 40ft
Typical units: 576–2,016 per box
Preform Jumbo Box
Box dimensions: 120 x 100 x 105 cm
Pallet configuration: 1 box per pallet
Container: 40 pallets per 40ft
Typical units: 8,640–24,200 per box
Closure Carton
Box dimensions: 58.5 x 38.5 x 28.5 cm
Pallet configuration: 40 boxes per pallet
Container: 21 pallets per 40ft
Typical units: 500–6,000 per box
RFQ checklist — send it all in one message
A complete brief lets our team quote accurately in one pass — the right preform, closure or bottle found and priced faster.
| What to send | Example | Why it matters |
|---|---|---|
| Application | Water / CSD / Oil / Juice / Dairy | Sets resin grade, AA limit and performance targets. |
| Bottle volume | 500 ml / 1.5 L / 5 L / 19 L | Shortlists the right preform weight range. |
| Neck finish | 29/25 / PCO 1881 / 32/15 | Ensures cap and filling-line compatibility. |
| Target SKU or weight | DEN-WATER-12-29-25 / 12 g | Speeds technical matching. |
| Annual volume | 10 million pcs / year | Sets capacity allocation and price tier. |
| Colour / resin / rPET | Clear / blue / 30% rPET | Controls material and the approval window. |
| Packing & route | 40 ft CFR Jeddah | Defines freight, pack-out and Incoterm. |
| Samples / drawings | 2 cartons + signed drawing | Supports validation and approval. |
Need a Custom Solution?
We develop custom preforms and closures for specific bottle designs, regional requirements, and proprietary applications.
67 SKUs — 55 preforms + 12 closures. Searchable, filterable, downloadable.
Browse all 67 SKUs → Download 2026 catalog (PDF)